TP-Link EAP320
AC1200 Wireless Dual Band Gigabit Ceiling Mount Access Point
TP-Link EAP320 เป็นอุปกรณ์กระจายสัญญาณไร้สายระดับธุรกิจ (Ceiling Mount Access Point) มาตรฐาน Wi-Fi 5 (802.11ac) รองรับความเร็วรวมสูงสุด 1200 Mbps บนคลื่นความถี่ 2.4 GHz และ 5 GHz ออกแบบสำหรับติดตั้งบนเพดาน เหมาะสำหรับสำนักงาน โรงแรม โรงเรียน ร้านค้า และพื้นที่เชิงพาณิชย์ รองรับการจัดการแบบรวมศูนย์ผ่าน Omada Controller เพื่อการบริหารเครือข่ายที่มีประสิทธิภาพและเสถียร
| HARDWARE FEATURES | |
|---|---|
| Interface | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3at PoE) Console Port *1 |
| Physical Security Lock | Kensington Lock Slot |
| Button | Reset |
| Power Supply | PoE or External 12VDC / 1.5A Power Supply |
| Power Consumption | 13 W |
| Dimensions ( W x D x H ) | 8.7 x 7.6 x 1.4 in. (220.5*193.5*36.5mm) |
| Antenna Type | Internal Omni 2.4GHz: 2* 5dBi 5GHz: 2*6dBi |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| Watch Dog | Yes |
| Hardware Watch Dog | Yes |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 300Mbps |
| Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <27dBm |
| Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Airtime Fairness Beamforming Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
| MANAGEMENT | |
|---|---|
| Omada Cloud Access | Yes |
| Omada App | Yes |
| Omada Cloud Controller | Yes |
| Omada Controller Software | Yes |
| EAP Controller Software | Yes |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| Telnet | Yes |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| CLI (Command Line Interface) | Yes |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | AC1200 Wireless Dual Band Gigabit Access Point EAP320 Power Adapter Mounting Kits Resource CD Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |






รีวิว
ยังไม่มีบทวิจารณ์