General Specifications
| Antenna Gain | Up to 3 dBi |
| BeamFlex | Yes |
| Concurrent Users | 512 |
| Controller Support | SmartZone | Standalone | ZoneDirector |
| Ethernet Ports | 1 x 1GbE | 1 x 2.5GbE |
| IoT Ready | Yes |
| PD-MRC | Yes |
| PHY Rate at 2.4 GHz, maximum | 574 Mb/s |
| PHY Rate at 5 GHz, maximum | 2000 Mb/s |
| Radio Chains and Streams | 4×4:4 (5 GHz), 2×2:2 (2.4 GHz) |
| SmartMesh | Yes |
| USB | USB 2.0 |
| Venue Type | Education | Office/Retail |
| Venue Sub-Type | Classroom | Office Space | Stores |
| Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac/ax Wave 2 |
| Wi-Fi Interface Standard at 2.4 GHz | 802.11ax |
| Wi-Fi Interface Standard at 5 GHz | 802.11ax |
Environmental Specifications
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |





