Specifications:
| MODEL | N8209 | |
| Video Input | IP Video Input | 9 CH 720P/960P/1080P,RJ45 interface |
| Switch | NO | |
| Video Encoding | HDMI Output | 1 CH ,HDMI output ;
Resolution:1920x1080P/60Hz; |
| VGA Output | 1 CH ,VGA output ;
Resolution:1920x1080P/60Hz |
|
| Audio Output | HDMI Audio output,
optional for 3.5mm audio port output |
|
| Video Encoding | Video Compression | stander H.264+, H.264 |
| Recording /Playback | 9CH 1080P record, 2 CH 1080P playback | |
| Video Resolution | 720P,960P,1080P record | |
| Frame Rate | PAL: 25 F/S;NTSC :30 F/S | |
| Video Bitrate | 256 Kbps — 4.0Mbps(@1080P) | |
| Stream Type | Audio/Video,Variable Rate(VBR) ,
Constant Bit Rate(CBR) |
|
| Dul-Stream | supprt | |
| Audio Compression | G.711 | |
| Stream | 70Mbps | |
| HDD | Storage Type | 1 * SATA |
| Storage Capacity | 6TB In Max | |
| Backup | USB Backup,remote backup | |
| External Interface | Network Interface | RJ45 10M / 100M Internet Interface |
| USB Interface | 2 * USB2.0 Interface
(Support Upgrade,Backup,Mouse) |
|
| Serial Interface | 1 * RS485 Interface | |
| Others | Temperature | -10°—- 55° |
| Size | TBD | |
| Weight | TBD | |
| Operation System | Embedded Linux Operation System | |
| Soft Power-Off | Not Support | |
| Device Control | IR remote control,Mouse | |
| Power Input | DC +12 V / 2A | |







รีวิว
ยังไม่มีบทวิจารณ์