Specifications Hikvision DS-2CD2623G2-LIZS2U
| Features | Description |
|---|---|
| Product Type | 2 MP AcuSense Smart Hybrid Light Motorized Varifocal Bullet Network Camera |
| Camera Type | Bullet Network Camera |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Maximum Resolution | 1920 × 1080 |
| Lens | Motorized Varifocal 2.8–12mm |
| WDR | 120dB True WDR |
| Smart Features | AcuSense Human and Vehicle Classification |
| Supplemental Light | Smart Hybrid Light, IR + White Light, up to 60m |
| Audio | Built-in Arrayed Dual Microphone |
| Protection | IP67 / IK10 |
| CAMERA | |
|---|---|
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Maximum Resolution | 1920 × 1080 |
| Maximum Frame Rate | 25 fps at 1920 × 1080 |
| Minimum Illumination | Color: 0.005 Lux @ F1.6, AGC ON; B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day/Night | IR Cut Filter |
| Wide Dynamic Range | 120dB True WDR |
| Digital Noise Reduction | 3D DNR |
| Backlight Compensation | BLC / HLC |
| Image Enhancement | Regional Exposure / Regional Focus |
| LENS | |
|---|---|
| Lens Type | Motorized Varifocal Lens |
| Focal Length | 2.8–12mm |
| Aperture | F1.6 |
| Horizontal Field of View | 101° to 33.3° |
| Vertical Field of View | 53.6° to 18.7° |
| Diagonal Field of View | 121.4° to 38.5° |
| Lens Mount | Motorized |
| ILLUMINATION | |
|---|---|
| Supplemental Light Type | Smart Hybrid Light |
| Light Source | IR + White Light |
| IR Range | Up to 60m |
| White Light Range | Up to 60m |
| Smart IR | Supported |
| White Light Color Temperature | 3000K |
| VIDEO | |
|---|---|
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Video Streaming | Triple Stream |
| H.265+ | Supported |
| H.264+ | Supported |
| Region of Interest | Supported |
| Video Bit Rate | 32Kbps to 8Mbps |
| Image Enhancement | 3D DNR / BLC / HLC / Defog |
| Image Settings | Rotate Mode / Saturation / Brightness / Contrast / Sharpness / AGC / White Balance |
| SMART FEATURES | |
|---|---|
| AcuSense | Human and Vehicle Classification |
| Motion Detection | Motion Detection 2.0 |
| Line Crossing Detection | Supported |
| Intrusion Detection | Supported |
| Target Classification | Human / Vehicle |
| False Alarm Filtering | Human and Vehicle Filtering |
| Face Detection | Supported |
| Region of Interest | Supported |
| AUDIO | |
|---|---|
| Built-in Microphone | Arrayed Dual Microphone |
| Audio Input | 1-ch Audio Input |
| Audio Output | 1-ch Audio Output |
| Audio Compression | G.711 / G.726 / AAC / MP2L2 |
| Audio Bit Rate | 16Kbps / 32Kbps / 64Kbps / 128Kbps |
| Noise Reduction | Supported |
| NETWORK | |
|---|---|
| Network Interface | 1 × RJ45 10/100Mbps Ethernet Port |
| PoE | IEEE 802.3at, Class 4 |
| Maximum PoE Power | 15W |
| Network Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, SNMP, IGMP, IPv6 |
| Security | Password Protection / HTTPS Encryption / IP Address Filtering / IEEE 802.1X |
| Simultaneous Live View | Up to 6 channels |
| User Accounts | Up to 32 Users, 3 Levels |
| API | ONVIF / ISAPI |
| Cloud Service | Hik-Connect |
| STORAGE & ALARM | |
|---|---|
| Memory Card | Built-in MicroSD / SDHC / SDXC Slot |
| Maximum Storage | Up to 512GB |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Alarm Trigger | Motion Detection / Line Crossing / Intrusion / Network Disconnection / IP Conflict / Illegal Login |
| Alarm Actions | Recording / Capture / Email / Upload to FTP/NAS / Notify Surveillance Center / Alarm Output |
| INTERFACE | |
|---|---|
| Network Interface | 1 × RJ45 10/100Mbps |
| Audio Input | 1-ch |
| Audio Output | 1-ch |
| Alarm Input | 1-ch |
| Alarm Output | 1-ch |
| Reset Button | Supported |
| MicroSD Slot | Supported |
| PROTECTION | |
|---|---|
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Housing Material | Aluminum Alloy |
| Surge Protection | Supported |
| Anti-Corrosion Protection | No Specific Protection |
| POWER & GENERAL | |
|---|---|
| Power Supply | 12 VDC ±25%, 1.08A |
| Maximum Power Consumption | ≤13W |
| PoE | IEEE 802.3at, Class 4, Max. 15W |
| Dimensions | 298 × 97.9 × 95.7mm |
| Material | Aluminum Alloy |
| Net Weight | Approx. 1.531kg |
| Operating Temperature | -30°C to 60°C |
| Operating Humidity | 95% or Less, Non-Condensing |
| Protection Rating | IP67 / IK10 |
Note: The Hikvision DS-2CD2623G2-LIZS2U is a 2 MP AcuSense Smart Hybrid Light motorized varifocal bullet network camera featuring a 1/2.8″ Progressive Scan CMOS sensor, 1920 × 1080 resolution and a 2.8–12mm motorized varifocal lens. It supports 120dB True WDR, H.265+ compression, AcuSense human and vehicle classification, Smart Hybrid Light with IR and white light up to 60m, built-in arrayed dual microphones, and Motion Detection 2.0. The camera is rated IP67 and IK10 for outdoor and vandal-resistant applications.
Important: The Hikvision DS-2CD2623G2-LIZS2U is a 2 MP AcuSense Motorized Varifocal Bullet Network Camera featuring a 2.8–12mm motorized varifocal lens, 120dB True WDR and Smart Hybrid Light with up to 60m illumination. It supports human and vehicle classification, line crossing, intrusion detection, H.265+, built-in dual microphones, MicroSD storage, alarm I/O and PoE+. The camera provides IP67 weather resistance and IK10 vandal resistance, with operation from -30°C to 60°C. Power can be supplied by 12VDC or IEEE 802.3at PoE+.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี






รีวิว
ยังไม่มีบทวิจารณ์