Specifications Uniview IPC2122LE-ADF28-40-KMC-DL
| Features | Description |
|---|---|
| Device Type | 2MP ColorHunter Fixed Dual-Light Bullet Network Camera |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Maximum Resolution | 1920 × 1080 |
| Lens | 2.8mm Fixed Lens |
| WDR | 120dB True WDR |
| IR Range | Up to 30m |
| White Light Range | Up to 30m |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Smart Features | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection, Cross Line and Intrusion Detection |
| Audio | Built-in Microphone and Speaker, Two-Way Audio |
| Storage | MicroSD up to 512GB |
| Protection | IP67 |
| Power | DC 12V ±25% / PoE (IEEE 802.3af) |
| CAMERA | |
|---|---|
| Image Sensor | 1/2.8″, 2.0 Megapixel Progressive Scan CMOS |
| Minimum Illumination | Color: 0.003 Lux (F1.6, AGC ON), 0 Lux with Light |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter | Auto / Manual, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >52dB |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| LENS | |
|---|---|
| Lens Type | Fixed |
| Focal Length | 2.8mm |
| Iris | F1.6 |
| Horizontal Field of View | 106.7° |
| Vertical Field of View | 57.1° |
| Diagonal Field of View | 115.7° |
| DORI | |
|---|---|
| Detect | 43.4m |
| Observe | 17.4m |
| Recognize | 8.7m |
| Identify | 4.3m |
| VIDEO | |
|---|---|
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Main Stream | 1080P (1920 × 1080), Max 30fps; 720P (1280 × 720), Max 30fps |
| Sub Stream | 720P (1280 × 720), Max 30fps; D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps |
| Video Bit Rate | 128Kbps ~ 6144Kbps |
| Video Stream | Dual Streams |
| U-Code | Supported |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 Areas |
| ROI | Up to 8 Areas |
| IMAGE | |
|---|---|
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart Illumination | Supported |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital Defog |
| Image Flip | Normal / Vertical / Horizontal / 180° / 90° Clockwise / 90° Anti-clockwise |
| SMART FEATURES | |
|---|---|
| Motion Detection | Supported |
| Ultra Motion Detection | Supported |
| Cross Line Detection | Supported, Human Body Detection |
| Intrusion Detection | Supported, Human Body Detection |
| Tampering Alarm | Supported |
| Audio Detection | Supported |
| ILLUMINATOR | |
|---|---|
| IR Range | Up to 30m |
| White Light Range | Up to 30m |
| Light Control | Auto / Manual |
| Smart IR | Supported |
| AUDIO | |
|---|---|
| Built-in Microphone | Supported |
| Built-in Speaker | Supported |
| Audio Compression | G.711U / G.711A |
| Audio Bit Rate | 64Kbps |
| Two-Way Audio | Supported |
| Audio Suppression | Supported |
| Sampling Rate | 8KHz |
| STORAGE | |
|---|---|
| Edge Storage | MicroSD, Up to 512GB |
| Network Storage | ANR / NAS (NFS) |
| NETWORK | |
|---|---|
| Network Interface | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| ONVIF | Profile S / Profile G / Profile T |
| Compatible Integration | ONVIF / API / SDK |
| Network Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP and QoS |
| Client | EZStation / EZView / EZLive / Web Browser |
| INTERFACE | |
|---|---|
| Audio I/O | N/A |
| Alarm I/O | N/A |
| RS485 | N/A |
| Wi-Fi | N/A |
| Video Output | N/A |
| POWER & PROTECTION | |
|---|---|
| Power Supply | DC 12V ±25% / PoE (IEEE 802.3af) |
| Maximum Power Consumption | 9.0W |
| Surge Protection | 4KV |
| Protection | IP67 |
| PHYSICAL & ENVIRONMENT | |
|---|---|
| Dimensions | 192 × 75 × 74mm |
| Weight | 0.40kg |
| Material | Graphene + Metal |
| Operating Temperature | -30°C to 60°C |
| Storage Temperature | -30°C to 60°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
| Storage Humidity | ≤95% RH, Non-Condensing |
Note: The Uniview IPC2122LE-ADF28-40-KMC-DL is a 2MP ColorHunter Fixed Dual-Light Bullet Network Camera featuring a 1/2.8″ progressive scan CMOS sensor, 2.8mm fixed F1.6 lens, 1920 × 1080 resolution, 120dB True WDR, Smart IR and white light up to 30m. It supports Ultra 265/H.265/H.264/MJPEG compression, built-in microphone and speaker, two-way audio, MicroSD storage up to 512GB, IP67 protection and PoE (IEEE 802.3af).
Important: The IPC2122LE-ADF28-40-KMC-DL is a Fixed Bullet Camera, not a PTZ or varifocal camera. The ADF28 version uses a 2.8mm fixed F1.6 lens with a 106.7° horizontal field of view. IR and white-light illumination reach up to 30m. The camera supports DC 12V or PoE (IEEE 802.3af) and has IP67 protection.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี






