Specifications Uniview IPC6424SR-X25-VF
| Features | Description |
|---|---|
| Device Type | 4MP 25X LightHunter IR Network PTZ Dome Camera |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Maximum Resolution | 2688 × 1520 |
| Optical Zoom | 25X |
| Digital Zoom | 16X |
| Focal Length | 4.8 ~ 120mm |
| WDR | 120dB |
| IR Range | Up to 100m |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Smart Features | Smart Intrusion Prevention, False Alarm Filtering, Best Snapshot Selection and People Counting |
| LightHunter | Supported |
| Storage | MicroSD up to 512GB |
| Protection | IP67 / IK10 |
| CAMERA | |
|---|---|
| Image Sensor | 1/2.8″, 4.0 Megapixel Progressive Scan CMOS |
| Minimum Illumination | Color: 0.003 Lux (F1.5, AGC ON), 0 Lux with IR |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter | Auto / Manual, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >56dB |
| LENS | |
|---|---|
| Lens Type | 4.8 ~ 120mm AF Automatic Focusing and Motorized Zoom Lens |
| Optical Zoom | 25X |
| Digital Zoom | 16X |
| Iris | Auto, F1.5 ~ F3.8 |
| Horizontal Field of View | 52.20° ~ 2.74° |
| Vertical Field of View | 30.81° ~ 1.54° |
| Diagonal Field of View | 64.20° ~ 3.23° |
| DORI | |
|---|---|
| Detect | 119.3m ~ 2475.0m |
| Observe | 47.7m ~ 990.0m |
| Recognize | 23.9m ~ 495.0m |
| Identify | 11.9m ~ 247.5m |
| VIDEO | |
|---|---|
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Main Stream | 4MP (2688 × 1520), Max 30fps |
| Sub Stream | 2MP (1920 × 1080), Max 30fps |
| Third Stream | D1 (720 × 576), Max 30fps |
| Video Bit Rate | 128Kbps ~ 16Mbps |
| Video Stream | Triple Streams |
| U-Code | Supported |
| ROI | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | 24 Areas, Up to 4 Areas per Scene |
| IMAGE | |
|---|---|
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart IR | Supported |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital Defog |
| Image Flip | Normal / Vertical / Horizontal / 180° / 90° Clockwise / 90° Anti-Clockwise |
| PTZ | |
|---|---|
| Pan Range | 360° Endless |
| Pan Speed | 0.1°/s ~ 200°/s |
| Tilt Range | -15° ~ 90° (Auto Flip) |
| Tilt Speed | 0.1°/s ~ 120°/s |
| Preset | 1024 Presets |
| Preset Patrol | 16 Patrols, Up to 64 Presets per Patrol |
| Route Patrol | 16 Patrols, Up to 32 Actions per Patrol |
| Recorded Patrol | 16 Patrols, Up to 128 Actions per Patrol |
| Patrol Stay Time | 15s ~ 1800s |
| Preset Image Freeze | Supported |
| Home Position | Supported |
| SMART FEATURES | |
|---|---|
| Smart Intrusion Prevention | Cross Line, Intrusion, Enter Area and Leave Area Detection |
| False Alarm Filtering | Supported |
| Best Snapshot Selection | Supported, Including Face Detection Masked Area |
| People Counting | People Flow Counting and Crowd Density Monitoring |
| LightHunter | Provides High Image Quality in Low-Light Environments |
| ILLUMINATOR | |
|---|---|
| IR Range | Up to 100m |
| IR Wavelength | 850nm |
| IR Control | Auto / Manual |
| Smart IR | Supported |
| STORAGE | |
|---|---|
| Edge Storage | MicroSD, Up to 512GB |
| Network Storage | ANR / NAS (NFS) |
| NETWORK | |
|---|---|
| Network Interface | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| ONVIF | Profile S / G / T / M |
| Compatible Integration | ONVIF / API / SDK |
| Network Protocol | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Users | Up to 32 Users |
| Security | TLS 1.3, Password Protection, HTTPS Encryption and Strong Password |
| Video Output | 1 × BNC for Debugging |
| AUDIO & ALARM | |
|---|---|
| Audio Input | 1 Input |
| Audio Output | 1 Output |
| Audio Compression | G.711U / G.711A |
| Audio Bit Rate | 128Kbps |
| Two-Way Audio | Supported |
| Sampling Rate | 16KHz |
| Alarm Input | 2 Channels |
| Alarm Output | 1 Channel |
| RS485 | 1 × RS485 |
| Built-in Microphone | Not Supported |
| Built-in Speaker | Not Supported |
| POWER & PROTECTION | |
|---|---|
| Power Supply | DC 12V ±25% / PoE+ (IEEE 802.3at) |
| Maximum Power Consumption | 21W |
| Surge Protection | 6KV |
| Protection | IP67 / IK10 |
| PHYSICAL & ENVIRONMENT | |
|---|---|
| Dimensions | Ø162 × 293mm |
| Weight | 3.05kg |
| Operating Temperature | -40°C to 70°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
| Storage Temperature | -40°C to 70°C |
| Storage Humidity | ≤95% RH, Non-Condensing |
Note: The Uniview IPC6424SR-X25-VF is a 4MP 25X LightHunter IR Network PTZ Dome Camera featuring a 1/2.8″ 4MP CMOS sensor, 4.8~120mm motorized zoom lens, 25X optical zoom and 16X digital zoom. It supports 2688 × 1520 video at up to 30fps, 120dB WDR, Smart IR up to 100m, Smart Intrusion Prevention, People Counting, MicroSD storage up to 512GB and LightHunter technology for low-light environments. The camera supports DC 12V and PoE+ (IEEE 802.3at).
Important: The IPC6424SR-X25-VF is a PTZ Dome Camera with 25X optical zoom, 120dB WDR, Smart IR up to 100m and LightHunter. It supports Smart Intrusion Prevention, false alarm filtering, best snapshot selection and people counting. The camera provides 2 alarm inputs / 1 alarm output, 1 audio input / 1 audio output, 1 × RS485, 6KV surge protection, IP67 and IK10 protection. Maximum power consumption is 21W.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี







รีวิว
ยังไม่มีบทวิจารณ์