Specifications Uniview IPC94144SR-X25-F40C
| Features | Description |
|---|---|
| Device Type | 4MP+4MP 25X LightHunter Dual-lens Network PTZ Camera |
| Camera Type | Dual-lens Network PTZ Camera with Panorama and Detail Channels |
| Channels | 2 Channels with 1 IP Address |
| Panorama Camera | 4MP 1/2.7″ CMOS Fixed Camera |
| Detail Camera | 4MP 1/2.7″ CMOS PTZ Camera |
| Optical Zoom | 25X |
| WDR | 120dB |
| IR Range | Up to 100m (Detail) / 30m (Panorama) |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Smart Features | Smart Intrusion Prevention, People Counting, Best Snapshot Selection and PTZ Linkage Tracking |
| Storage | MicroSD up to 512GB |
| Power Supply | DC 12V / PoE+ (IEEE 802.3at) |
| Protection | IP66 |
| CAMERA | |
|---|---|
| Panorama Sensor | 1/2.7″, 4MP CMOS |
| Detail Sensor | 1/2.7″, 4MP CMOS |
| Panorama Minimum Illumination | Color: 0.003 Lux (F1.6, AGC ON), 0 Lux with IR |
| Detail Minimum Illumination | Color: 0.003 Lux (F1.5, AGC ON), 0 Lux with IR |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter | Auto / Manual, 1/1 to 1/100000s |
| WDR | 120dB |
| S/N | >56dB |
| LENS | |
|---|---|
| Panorama Lens | 4mm Fixed Lens, F1.6 |
| Detail Lens | 4.8 ~ 120mm AF Automatic Focusing Motorized Zoom Lens |
| Optical Zoom | 25X |
| Panorama Field of View | H: 91.3° / V: 51.5° / D: 112.3° |
| Detail Field of View | H: 55.46° ~ 3.09° / V: 32.94° ~ 1.73° / D: 68.22° ~ 3.65° |
| DORI | |
|---|---|
| Panorama – Detect | 90.0m |
| Panorama – Observe | 36.0m |
| Panorama – Recognize | 18.0m |
| Panorama – Identify | 9.0m |
| Detail – Detect | 123.8m ~ 2475.0m |
| Detail – Observe | 49.5m ~ 990.0m |
| Detail – Recognize | 24.8m ~ 495.0m |
| Detail – Identify | 12.4m ~ 247.5m |
| VIDEO | |
|---|---|
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Panorama Main Stream | 4MP (2688 × 1520), Max 30fps |
| Panorama Sub Stream | 1080P (1920 × 1080), Max 30fps |
| Panorama Third Stream | D1 (720 × 576), Max 30fps |
| Detail Main Stream | 4MP (2688 × 1520), Max 30fps |
| Detail Sub Stream | 720P (1280 × 720), Max 30fps |
| Detail Third Stream | D1 (720 × 576), Max 30fps |
| Video Bit Rate | 128Kbps ~ 16Mbps |
| Video Stream | Triple Streams |
| U-Code | Supported |
| ROI | Up to 8 Areas |
| OSD | Up to 8 OSDs |
| Privacy Mask | Panorama: Up to 4 Areas / Detail: 24 Areas, Up to 4 Areas per Scene |
| IMAGE | |
|---|---|
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| HLC | Supported |
| BLC | Supported |
| Smart IR | Supported |
| Defog | Digital Defog |
| Heatwave Reduction | Supported |
| Flip | Normal / Vertical / Horizontal / 180° |
| PTZ | |
|---|---|
| Pan Range | 360° |
| Pan Speed | 0.1°/s ~ 80°/s |
| Tilt Range | -15° ~ 90° |
| Tilt Speed | 0.1°/s ~ 80°/s |
| Preset | Up to 1024 Presets |
| Preset Patrol | 16 Patrols, Up to 64 Presets per Patrol |
| Route Patrol | 16 Patrols, Up to 32 Actions per Patrol |
| Recorded Patrol | 16 Patrols, Up to 128 Actions per Patrol |
| Patrol Stay Time | 15s ~ 1800s |
| Home Position | Supported |
| PTZ Linkage Tracking | Supported |
| SMART FEATURES | |
|---|---|
| Smart Intrusion Prevention | Cross Line, Intrusion, Enter Area and Leave Area Detection |
| False Alarm Filtering | Human, Vehicle and Non-Motor Vehicle Classification |
| People Counting | People Flow Counting and Crowd Density Monitoring |
| Best Snapshot Selection | Supported, Including Face Detection Masked Area |
| PTZ Linkage Tracking | PTZ Channel Can Track Objects Triggering Smart Intrusion Prevention on the Panorama Channel |
| Sound and Light Warning | Supported |
| ILLUMINATOR | |
|---|---|
| Panorama IR Range | Up to 30m |
| Detail IR Range | Up to 100m |
| IR Wavelength | 850nm |
| Light Control | Auto / Manual |
| STORAGE | |
|---|---|
| Edge Storage | MicroSD, Up to 512GB |
| Network Storage | ANR |
| NETWORK | |
|---|---|
| Network Interface | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| ONVIF | Profile S / G / T / M |
| Compatible Integration | ONVIF / API / SDK |
| Network Protocol | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Users | Up to 32 Users |
| Video Output | Not Supported |
| AUDIO & ALARM | |
|---|---|
| Audio Input | 1 Input |
| Audio Output | 1 Output |
| Audio Compression | G.711U / G.711A |
| Audio Bit Rate | 128Kbps |
| Two-Way Audio | Supported |
| Sampling Rate | 16KHz |
| Alarm Input | 2 Channels |
| Alarm Output | 1 Channel |
| RS485 | 1 × RS485 |
| Built-in Microphone | Not Supported |
| Built-in Speaker | Supported |
| POWER & PROTECTION | |
|---|---|
| Power Supply | DC 12V ±25% / PoE+ (IEEE 802.3at) |
| Maximum Power Consumption | 24W |
| Protection | IP66 |
| PHYSICAL & ENVIRONMENT | |
|---|---|
| Dimensions | 304 × 195 × 163 mm |
| Weight | 2.27kg |
| Operating Temperature | -40°C to 65°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
Note: The Uniview IPC94144SR-X25-F40C is a 4MP+4MP LightHunter dual-lens network PTZ camera integrating a fixed Panorama camera and a PTZ Detail camera with two channels under one IP address. Both cameras use 1/2.7″ 4MP CMOS sensors. The Panorama channel uses a 4mm fixed lens with a 91.3° horizontal field of view, while the Detail channel uses a 4.8~120mm motorized lens with 25X optical zoom. It supports 4MP video at up to 30fps, 120dB WDR, Smart Intrusion Prevention, People Counting, PTZ linkage tracking, MicroSD storage up to 512GB and LightHunter technology.
Important: The IPC94144SR-X25-F40C combines Panorama + PTZ Detail cameras in one device and uses one IP address for two channels. The Panorama channel provides a wide-angle overview, while the PTZ channel provides 25X optical zoom and can automatically track targets detected by Smart Intrusion Prevention on the Panorama channel. It supports PoE+ (IEEE 802.3at) or DC 12V, 2 alarm inputs / 1 alarm output, 1 audio input / 1 audio output, 1 × RS485, built-in speaker and IP66 protection. Maximum power consumption is 24W.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี






