HIP CiF69S
Face & Fingerprint Access Control Terminal
เป็นเครื่องสแกนใบหน้า ลายนิ้วมือ บัตร และรหัส ควบคุมประตูพร้อมหน้าจอสีขนาด 2.8″ TFT (320×240) รองรับผู้ใช้สูงสุด 1,000 คน พร้อมเก็บบันทึกเวลาเข้า‑ออกสูงสุด 160,000 รายการ เหมาะกับร้านค้า สำนักงาน คลังสินค้า โรงแรม และหน่วยงานต่างๆ

| Model | Ci69S | Ci69S (Touch) |
| Max.User | 1,000 User | 3,000 User |
| Finger Capacity | 1,000 Finger | 3,000 Finger(Card 10,000) |
| Record Capacity | 160,000 Record | 200,000 Record |
| Screen | 2.8”TFT Graphic Interface | 4.3”TFT Color Screen |
| Resolution | 320*240 | 320*240 |
| Identification Time | “<=0.5s” | “<=0.5s” |
| Identification Mode | Fingerprint / Face / Password / CardFingerprint + Face / Face + Password / Card + Password | Fingerprint / Face / Password / CardFingerprint + Face / Face + Password / Card + Password |
| Authentication Mode | “1:N” | “1:N” |
| Communication Protocols | TCP/IP , USB host, USB slave, 2x realy, wiegandin & out | TCP/IP , USB host, USB slave, 2x realy, wiegandin & out |
| Smart Card | ID Card | ID Card |
| Other Function | Access controlSechedule Bell | Access controlSechedule Bell |
| Operating Environment | Operating Temp : -10C -+ 60CHumidity (RH) : 20%-80% | Operating Temp : -10C -+ 60CHumidity (RH) : 20%-80% |
| Power | DC12V2A | DC12V2A |
| “Language” | English,Thai(Other) | English,Thai(Other) |
| Size | “210(L)*80(W)*50(H) mm” | “210(L)*80(W)*50(H) mm” |
| Optional Features | Wifi Mifare Card(Option) | Wifi Mif |





