Specifications Uniview IPC2122LB-ADF28KM-H
| Features | Description |
|---|---|
| Device Type | 2MP HD WDR Fixed IR Bullet Network Camera |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Maximum Resolution | 1920 × 1080 |
| Lens | 2.8mm Fixed Lens |
| Field of View | 112.9° Horizontal |
| WDR | 120dB True WDR |
| IR Range | Up to 30m |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Smart Features | Human Body-Based Cross Line Detection and Intrusion Detection |
| Audio | Built-in Microphone |
| Storage | MicroSD up to 512GB |
| Protection | IP67 |
| Power | DC 12V ±25% / PoE (IEEE 802.3af) |
| CAMERA | |
|---|---|
| Image Sensor | 1/2.7″, 2.0 Megapixel Progressive Scan CMOS |
| Maximum Resolution | 1920 × 1080 |
| Minimum Illumination | Color: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter | Auto / Manual, 1 ~ 1/100000s |
| WDR | 120dB True WDR |
| S/N | >52dB |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| LENS | |
|---|---|
| Lens Type | Fixed-Focal |
| Focal Length | 2.8mm |
| Iris | F2.0, Fixed |
| Horizontal Field of View | 112.9° |
| Vertical Field of View | 59.1° |
| Diagonal Field of View | 121.2° |
| DORI | |
|---|---|
| Detect | 42.0m |
| Observe | 16.8m |
| Recognize | 8.4m |
| Identify | 4.2m |
| VIDEO | |
|---|---|
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| H.264 Profile | Baseline Profile / Main Profile / High Profile |
| Main Stream | 1080P (1920 × 1080), Max 30fps; 720P (1280 × 720), Max 30fps |
| Sub Stream | 720P (1280 × 720), Max 30fps; D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps |
| Video Bit Rate | 128Kbps ~ 6144Kbps |
| Video Stream | Dual Streams |
| U-Code | Supported |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 Areas |
| ROI | Up to 8 Areas |
| IMAGE | |
|---|---|
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart IR | Supported |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital Defog |
| Image Flip | Normal / Vertical / Horizontal / 180° / 90° Clockwise / 90° Anti-clockwise |
| SMART FEATURES | |
|---|---|
| Cross Line Detection | Supported, Based on Human Body Detection |
| Intrusion Detection | Supported, Based on Human Body Detection |
| Motion Detection | Supported |
| Ultra Motion Detection | Supported |
| Tampering Alarm | Supported |
| Audio Detection | Supported |
| ILLUMINATOR | |
|---|---|
| Light Type | IR |
| IR Range | Up to 30m |
| IR Wavelength | 850nm |
| IR On/Off Control | Auto / Manual |
| Smart IR | Supported |
| AUDIO | |
|---|---|
| Audio Compression | G.711U / G.711A |
| Audio Bit Rate | 64Kbps |
| Audio Sampling Rate | 8KHz |
| Audio Suppression | Supported |
| Built-in Microphone | Supported |
| Two-Way Audio | Not Supported |
| STORAGE | |
|---|---|
| Edge Storage | MicroSD, Up to 512GB |
| Network Storage | ANR / NAS (NFS) |
| NETWORK | |
|---|---|
| Network Interface | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| ONVIF | Profile S / Profile G / Profile T |
| Compatible Integration | ONVIF / API / SDK |
| Network Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP |
| Users | Up to 32 Users, 2 User Levels |
| Client | EZStation / EZView / EZLive / Web Browser |
| INTERFACE | |
|---|---|
| Network | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| Built-in Microphone | Supported |
| Built-in Speaker | Not Supported |
| Audio I/O | Not Supported |
| Alarm I/O | Not Supported |
| Serial Port | Not Supported |
| Wi-Fi | Not Supported |
| Video Output | Not Supported |
| POWER & PROTECTION | |
|---|---|
| Power Supply | DC 12V ±25% / PoE (IEEE 802.3af) |
| Maximum Power Consumption | 3.8W |
| Power Interface | Ø5.5mm Coaxial Power Plug |
| Surge Protection | 4KV |
| Protection | IP67 |
| CERTIFICATION | |
|---|---|
| EMC | CE-EMC / FCC |
| Safety | CE LVD / CB / UL-CUL |
| Environment | CE-RoHS / WEEE |
| PHYSICAL & ENVIRONMENT | |
|---|---|
| Dimensions | 166 × 63 × 62mm |
| Weight | 0.39kg |
| Material | Graphene + Metal |
| Operating Temperature | -30°C to 60°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
| Storage Temperature | -30°C to 60°C |
| Storage Humidity | ≤95% RH, Non-Condensing |
Note: The Uniview IPC2122LB-ADF28KM-H is a 2MP HD WDR fixed IR bullet network camera featuring a 1/2.7″ progressive scan CMOS sensor, 2.8mm fixed F2.0 lens, 1920 × 1080 resolution at up to 30fps, 120dB True WDR and a 112.9° horizontal field of view. It supports Ultra 265/H.265/H.264/MJPEG compression, Smart IR up to 30m, human-body-based cross line and intrusion detection, built-in microphone, MicroSD storage up to 512GB, PoE (IEEE 802.3af), 9:16 Corridor Mode and IP67 protection.
Important: The IPC2122LB-ADF28KM-H is a Fixed Bullet Camera, not a Dome, Turret or PTZ camera. It uses a 2.8mm fixed F2.0 lens with a 112.9° horizontal field of view. The camera provides DORI distances of up to 42m Detect, 16.8m Observe, 8.4m Recognize and 4.2m Identify. It supports Smart IR up to 30m, PoE (IEEE 802.3af), IP67, built-in microphone and MicroSD storage up to 512GB.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี






