Specifications Uniview IPC2124LB-ADF40KM-H
| Features | Description |
|---|---|
| Device Type | 4MP Mini Fixed Bullet Network Camera |
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Maximum Resolution | 2560 × 1440 |
| Lens | 4.0mm Fixed Lens |
| Field of View | 84.1° Horizontal |
| WDR | 120dB True WDR |
| IR Range | Up to 30m |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Smart Features | Smart Motion Detection |
| Audio | Not Supported |
| Storage | MicroSD up to 128GB |
| Protection | IP67 |
| Power | DC 12V ±25% / PoE (IEEE 802.3af) |
| CAMERA | |
|---|---|
| Image Sensor | 1/2.9″, 4.0 Megapixel Progressive Scan CMOS |
| Maximum Resolution | 2560 × 1440 |
| Minimum Illumination | Color: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter | Auto / Manual, 1 ~ 1/100000s |
| WDR | 120dB True WDR |
| S/N | >52dB |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| LENS | |
|---|---|
| Lens Type | Fixed-Focal |
| Focal Length | 4.0mm |
| Iris | F2.0, Fixed |
| Horizontal Field of View | 84.1° |
| Vertical Field of View | 45.1° |
| Diagonal Field of View | 89.5° |
| DORI | |
|---|---|
| Detect | 90m |
| Observe | 36m |
| Recognize | 18m |
| Identify | 9m |
| VIDEO | |
|---|---|
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Main Stream | 4MP (2560 × 1440), Max 25fps; 3MP (2304 × 1296), Max 30fps; 1080P (1920 × 1080), Max 30fps; 720P (1280 × 720), Max 30fps |
| Sub Stream | D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps; 2CIF (704 × 288), Max 30fps; CIF (352 × 288), Max 30fps |
| Video Bit Rate | 128Kbps ~ 6144Kbps |
| Video Stream | Dual Streams |
| U-Code | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 Areas |
| ROI | Up to 8 Areas |
| IMAGE | |
|---|---|
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart IR | Supported |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital Defog |
| Image Flip | Normal / Vertical / Horizontal / 180° / 90° Clockwise / 90° Anti-clockwise |
| SMART FEATURES | |
|---|---|
| Smart Motion Detection | Supported |
| Motion Detection | Supported |
| Tampering Alarm | Supported |
| ILLUMINATOR | |
|---|---|
| Light Type | IR |
| IR Range | Up to 30m |
| IR Wavelength | 850nm |
| IR Control | Auto / Manual |
| Smart IR | Supported |
| STORAGE | |
|---|---|
| Edge Storage | MicroSD, Up to 128GB |
| Network Storage | ANR / NAS (NFS) |
| NETWORK | |
|---|---|
| Network Interface | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| ONVIF | Profile S / Profile G / Profile T |
| Compatible Integration | ONVIF / API / SDK |
| Network Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, 802.1x, SNMP |
| Client | EZStation / EZView / EZLive / Web Browser |
| INTERFACE | |
|---|---|
| Network | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| Audio | Not Supported |
| Alarm I/O | Not Supported |
| Wi-Fi | Not Supported |
| Video Output | Not Supported |
| POWER & PROTECTION | |
|---|---|
| Power Supply | DC 12V ±25% / PoE (IEEE 802.3af) |
| Maximum Power Consumption | 3.5W |
| Surge Protection | 4KV |
| Protection | IP67 |
| PHYSICAL & ENVIRONMENT | |
|---|---|
| Material | Graphene + Metal |
| Operating Temperature | -30°C to 60°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
| Storage Temperature | -30°C to 60°C |
| Storage Humidity | ≤95% RH, Non-Condensing |
| Surge Protection | 4KV |
Note: The Uniview IPC2124LB-ADF40KM-H is a 4MP Mini Fixed Bullet Network Camera featuring a 1/2.9″ progressive scan CMOS sensor, 4.0mm fixed F2.0 lens, 2560 × 1440 resolution at up to 25fps, 120dB True WDR and an 84.1° horizontal field of view. It supports Ultra 265/H.265/H.264/MJPEG compression, Smart IR up to 30m, Smart Motion Detection, MicroSD storage up to 128GB, PoE (IEEE 802.3af), IP67 protection and 4KV surge protection.
Important: The IPC2124LB-ADF40KM-H is a Fixed Bullet Camera, not a Dome, Turret or PTZ camera. It uses a 4.0mm fixed F2.0 lens with an 84.1° horizontal field of view. The 4mm version provides DORI distances of up to 90m Detect, 36m Observe, 18m Recognize and 9m Identify. It supports PoE (IEEE 802.3af) and IP67 weather protection.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี






