Specifications Uniview IPC2125SB-ADF40KMC-I0
| Features | Description |
|---|---|
| Device Type | 5MP Tri-Guard Fixed Dual-Light Bullet Network Camera |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Maximum Resolution | 2880 × 1620 |
| Lens | 4.0mm Fixed Lens |
| Field of View | 91.2° Horizontal |
| WDR | 120dB True WDR |
| IR Range | Up to 30m |
| Warm Light Range | Up to 30m |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Smart Features | Smart Intrusion Prevention, People Flow Counting and Crowd Density Detection |
| Audio | Built-in Microphone and Speaker, Two-Way Audio |
| Storage | MicroSD up to 512GB |
| Protection | IP67 |
| Power | DC 12V ±25% / PoE (IEEE 802.3af) |
| CAMERA | |
|---|---|
| Image Sensor | 1/2.7″, 5.0 Megapixel Progressive Scan CMOS |
| Maximum Resolution | 2880 × 1620 |
| Minimum Illumination | Color: 0.002 Lux (F1.6, AGC ON), 0 Lux with Light |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter | Auto / Manual, 1 ~ 1/100000s |
| WDR | 120dB True WDR |
| S/N | >52dB |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| LENS | |
|---|---|
| Lens Type | Fixed-Focal |
| Focal Length | 4.0mm |
| Iris | F1.6, Fixed |
| Horizontal Field of View | 91.2° |
| Vertical Field of View | 43.7° |
| Diagonal Field of View | 95.3° |
| DORI | |
|---|---|
| Detect | 90.0m |
| Observe | 36.0m |
| Recognize | 18.0m |
| Identify | 9.0m |
| VIDEO | |
|---|---|
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Main Stream | 5MP (2880 × 1620), Max 30fps; 4MP (2560 × 1440), Max 30fps; 3MP (2304 × 1296), Max 30fps; 1080P (1920 × 1080), Max 30fps |
| Sub Stream | 720P (1280 × 720), Max 30fps; D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps |
| Third Stream | D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps; 2CIF (704 × 288), Max 30fps; CIF (352 × 288), Max 30fps |
| Video Bit Rate | 128Kbps ~ 16Mbps |
| Video Stream | Triple Streams |
| U-Code | Supported |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 Areas |
| ROI | Supported |
| IMAGE | |
|---|---|
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart IR | Supported |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital Defog |
| Image Flip | Normal / Vertical / Horizontal / 180° / 90° Clockwise / 90° Anti-clockwise |
| SMART FEATURES | |
|---|---|
| Smart Intrusion Prevention | Cross Line Detection, Intrusion Detection, Enter Area Detection and Leave Area Detection with False Alarm Filtering |
| Target Classification | Human, Vehicle and Non-Motor Vehicle |
| People Flow Counting | Supported |
| Crowd Density Detection | Supported |
| Motion Detection | Supported |
| Ultra Motion Detection | Supported |
| Tampering Alarm | Supported |
| Audio Detection | Supported |
| Sound and Light Alarm Linkage | Supported |
| ILLUMINATOR | |
|---|---|
| Light Type | Dual Light: IR + Warm Light |
| IR Range | Up to 30m |
| Warm Light Range | Up to 30m |
| Wavelength | 850nm |
| Light Control | Auto / Manual |
| Smart IR | Supported |
| AUDIO | |
|---|---|
| Audio Compression | G.711U / G.711A / AAC-LC |
| Audio Bit Rate | G.711U / G.711A: 64Kbps; AAC-LC: 128Kbps |
| Audio Sampling Rate | G.711U / G.711A: 8KHz; AAC-LC: 8KHz / 16KHz / 48KHz |
| Two-Way Audio | Supported |
| Audio Suppression | Supported |
| Built-in Microphone | Supported |
| Built-in Speaker | Supported |
| STORAGE | |
|---|---|
| Edge Storage | MicroSD, Up to 512GB |
| Network Storage | ANR / NAS (NFS) |
| NETWORK | |
|---|---|
| Network Interface | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| ONVIF | Profile S / Profile G / Profile T / Profile M |
| Compatible Integration | ONVIF / API / SDK |
| Network Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP, PPPoE |
| Users | Up to 32 Users, 3 User Levels |
| Client | EZStation / APP |
| INTERFACE | |
|---|---|
| Network | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| Built-in Microphone | Supported |
| Built-in Speaker | Supported |
| Audio I/O | Not Applicable |
| Alarm I/O | Not Applicable |
| Serial Port | Not Applicable |
| Wi-Fi | Not Supported |
| Video Output | Not Applicable |
| POWER & PROTECTION | |
|---|---|
| Power Supply | DC 12V ±25% / PoE (IEEE 802.3af) |
| Maximum Power Consumption | 11.5W |
| Power Interface | Ø5.5mm Coaxial Power Plug |
| Surge Protection | 4KV |
| Protection | IP67 |
| CERTIFICATION | |
|---|---|
| EMC | CE-EMC / FCC |
| Safety | CE LVD / CB / UL-CUL |
| Environment | CE-RoHS / WEEE |
| PHYSICAL & ENVIRONMENT | |
|---|---|
| Dimensions | 191 × 75 × 74mm |
| Weight | 0.50kg |
| Material | Metal |
| Operating Temperature | -30°C to 60°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
| Storage Temperature | -30°C to 60°C |
| Storage Humidity | ≤95% RH, Non-Condensing |
Note: The Uniview IPC2125SB-ADF40KMC-I0 is a 5MP Tri-Guard fixed dual-light bullet network camera featuring a 1/2.7″ CMOS sensor, 4.0mm fixed F1.6 lens, 2880 × 1620 resolution at up to 30fps, 120dB True WDR and a 91.2° horizontal field of view. It supports Ultra 265/H.265/H.264/MJPEG compression, Smart Intrusion Prevention with human, vehicle and non-motor vehicle classification, people flow counting, crowd density detection, IR and warm light illumination up to 30m, built-in microphone and speaker, two-way audio, sound and light alarm linkage, MicroSD storage up to 512GB, PoE (IEEE 802.3af) and IP67 protection.
Important: The IPC2125SB-ADF40KMC-I0 is a Fixed Bullet Camera, not a Dome, Turret or PTZ camera. It uses a 4.0mm fixed F1.6 lens with a 91.2° horizontal field of view. The 4.0mm lens provides DORI distances of up to 90m Detect, 36m Observe, 18m Recognize and 9m Identify. The camera combines IR and warm light up to 30m with Smart Intrusion Prevention and sound/light alarm linkage. It also supports PoE (IEEE 802.3af), IP67, built-in microphone and speaker, and two-way audio.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี






