Specifications Uniview IPC2324LB-ADZK-H
| Features | Description |
|---|---|
| Device Type | 4MP HD IR Varifocal Bullet Network Camera |
| Image Sensor | 1/3.0″ Progressive Scan CMOS |
| Maximum Resolution | 2688 × 1520 |
| Lens | 2.8 ~ 12mm AF Motorized Zoom Lens |
| Field of View | 91.5° ~ 34° Horizontal |
| WDR | 120dB True WDR |
| IR Range | Up to 50m |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Smart Features | Cross Line Detection, Intrusion Detection, Motion Detection, Ultra Motion Detection, Tampering Alarm and Audio Detection |
| Audio | Built-in Microphone |
| Storage | MicroSD up to 512GB |
| Protection | IP67 |
| Power | DC 12V ±25% / PoE (IEEE 802.3af) |
| CAMERA | |
|---|---|
| Image Sensor | 1/3.0″, 4.0 Megapixel Progressive Scan CMOS |
| Maximum Resolution | 2688 × 1520 |
| Minimum Illumination | Color: 0.003 Lux (F1.6, AGC ON), 0 Lux with IR On |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter | Auto / Manual, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >52dB |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| LENS | |
|---|---|
| Lens Type | Motorized Varifocal |
| Focal Length | 2.8 ~ 12mm |
| Focus | AF Automatic Focusing |
| Zoom | Motorized Zoom |
| Iris | Fixed, F1.6 |
| Horizontal Field of View | 91.5° ~ 34° |
| Vertical Field of View | 51.0° ~ 18.9° |
| Diagonal Field of View | 96.0° ~ 36.9° |
| DORI | |
|---|---|
| 2.8mm – Detect | 63.0m |
| 2.8mm – Observe | 25.2m |
| 2.8mm – Recognize | 12.6m |
| 2.8mm – Identify | 6.3m |
| 12mm – Detect | 270.0m |
| 12mm – Observe | 108.0m |
| 12mm – Recognize | 54.0m |
| 12mm – Identify | 27.0m |
| VIDEO | |
|---|---|
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Main Stream | 4MP (2688 × 1520), Max 25fps; 4MP (2560 × 1440), Max 25fps; 3MP (2304 × 1296), Max 30fps; 1080P (1920 × 1080), Max 30fps; 720P (1280 × 720), Max 30fps |
| Sub Stream | 720P (1280 × 720), Max 30fps; D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps |
| Video Bit Rate | 128Kbps ~ 6Mbps |
| Video Stream | Dual Streams |
| U-Code | Supported |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 Areas |
| ROI | Supported |
| IMAGE | |
|---|---|
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart IR | Supported |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital Defog |
| Image Flip | Normal / Vertical / Horizontal / 180° / 90° Clockwise / 90° Anti-clockwise |
| SMART FEATURES | |
|---|---|
| Cross Line Detection | Supported, Based on Human Body Detection |
| Intrusion Detection | Supported, Based on Human Body Detection |
| Motion Detection | Supported |
| Ultra Motion Detection | Supported |
| Tampering Alarm | Supported |
| Audio Detection | Supported |
| ILLUMINATOR | |
|---|---|
| Light Type | IR |
| IR Range | Up to 50m |
| IR Wavelength | 850nm |
| IR Control | Auto / Manual |
| Smart IR | Supported |
| AUDIO | |
|---|---|
| Built-in Microphone | Supported |
| Built-in Speaker | Not Supported |
| Audio Compression | G.711U / G.711A |
| Audio Bit Rate | 64Kbps |
| Two-Way Audio | Not Supported |
| Audio Suppression | Supported |
| Sampling Rate | 8KHz |
| STORAGE | |
|---|---|
| Edge Storage | MicroSD, Up to 512GB |
| Network Storage | ANR / NAS (NFS) |
| NETWORK | |
|---|---|
| Network Interface | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| ONVIF | Profile S / Profile G / Profile T |
| Compatible Integration | ONVIF / API / SDK |
| Network Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, SNMP |
| Users | Up to 32 Users, 2 User Levels |
| Client | EZStation / EZView / EZLive / Web Browser |
| INTERFACE | |
|---|---|
| Network | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| Built-in Microphone | Supported |
| Built-in Speaker | Not Supported |
| Audio I/O | Not Supported |
| Alarm I/O | Not Supported |
| Serial Port | Not Supported |
| Wi-Fi | Not Supported |
| Video Output | Not Supported |
| POWER & PROTECTION | |
|---|---|
| Power Supply | DC 12V ±25% / PoE (IEEE 802.3af) |
| Maximum Power Consumption | 9.6W |
| Surge Protection | 6KV |
| Protection | IP67 |
| PHYSICAL & ENVIRONMENT | |
|---|---|
| Dimensions | 206 × 73 × 73mm |
| Weight | 0.51kg |
| Material | Graphene + Metal |
| Operating Temperature | -30°C to 60°C |
| Storage Temperature | -30°C to 60°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
| Storage Humidity | ≤95% RH, Non-Condensing |
Note: The Uniview IPC2324LB-ADZK-H is a 4MP HD IR Varifocal Bullet Network Camera featuring a 1/3.0″ progressive scan CMOS sensor, 2.8 ~ 12mm AF motorized zoom lens, 2688 × 1520 resolution, 120dB True WDR and Smart IR up to 50m. It supports Ultra 265/H.265/H.264/MJPEG compression, human-body-based Cross Line and Intrusion Detection, built-in microphone, MicroSD storage up to 512GB, PoE (IEEE 802.3af) and IP67 protection.
Important: The IPC2324LB-ADZK-H is a Varifocal Bullet Camera, not a PTZ camera. It uses a 2.8 ~ 12mm motorized varifocal lens with automatic focusing, allowing the viewing angle to change from approximately 91.5° to 34° horizontally. The camera supports 3-axis physical adjustment and Smart IR up to 50m.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี






