Specifications Uniview IPC94144SFW-X25-F40C
| Features | Description |
|---|---|
| Device Type | 4MP+4MP 25X ColorHunter MultiView Dual-light Network PTZ Camera |
| Camera Type | Dual-lens Network PTZ Camera with Panorama and Detail Channels |
| Panorama Channel | 4MP Fixed Camera, 1/1.8″ CMOS |
| Detail Channel | 4MP PTZ Camera, 1/2.7″ CMOS |
| Optical Zoom | 25X |
| WDR | 120dB |
| IR Range | Up to 100 m |
| Warm Light Range | Up to 30 m |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Smart Features | Smart Intrusion Prevention, People Counting, Best Snapshot Selection, Exception Detection and PTZ Tracking Linkage |
| Storage | MicroSD up to 512GB |
| Power Supply | DC 12V / PoE+ (IEEE 802.3at) |
| Protection | IP66 |
| CAMERA | |
|---|---|
| Panorama Sensor | 1/1.8″ 4MP CMOS |
| Detail Sensor | 1/2.7″ 4MP CMOS |
| Panorama Minimum Illumination | Color: 0.0005 Lux (F1.0, AGC ON), 0 Lux with IR |
| Detail Minimum Illumination | Color: 0.003 Lux (F1.5, AGC ON), 0 Lux with IR |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter | Auto / Manual, 1/1 to 1/100000s |
| WDR | 120dB |
| S/N | >56dB |
| LENS | |
|---|---|
| Panorama Lens | 4mm Fixed Lens, F1.0 |
| Detail Lens | 4.8 ~ 120mm AF Automatic Focusing Motorized Zoom Lens |
| Optical Zoom | 25X |
| Panorama Field of View | H: 94.9° / V: 51.5° / D: 116.7° |
| Detail Field of View | H: 55.46° ~ 3.09° / V: 32.94° ~ 1.73° / D: 68.22° ~ 3.80° |
| DORI | |
|---|---|
| Panorama – Detect | 90.0m |
| Panorama – Observe | 36.0m |
| Panorama – Recognize | 18.0m |
| Panorama – Identify | 9.0m |
| Detail – Detect | 123.8m ~ 2475.0m |
| Detail – Observe | 43.2m ~ 1080.0m |
| Detail – Recognize | 21.6m ~ 540.0m |
| Detail – Identify | 10.8m ~ 270.0m |
| VIDEO | |
|---|---|
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Panorama Main Stream | 4MP (2688 × 1520), Max 30fps |
| Panorama Sub Stream | 720P (1280 × 720), Max 30fps |
| Panorama Third Stream | D1 (720 × 576), Max 30fps |
| Detail Main Stream | 4MP (2688 × 1520), Max 30fps |
| Detail Sub Stream | 1080P (1920 × 1080), Max 30fps |
| Detail Third Stream | D1 (720 × 576), Max 30fps |
| Video Bit Rate | 128Kbps ~ 16Mbps |
| Video Stream | Triple Streams |
| U-Code | Supported |
| ROI | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Panorama: Up to 4 Areas / Detail: 24 Areas, Up to 4 Areas per Scene |
| IMAGE | |
|---|---|
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| HLC | Supported |
| BLC | Supported |
| Smart IR | Supported |
| Defog | Digital Defog |
| Heatwave Reduction | Supported |
| Flip | Normal / Vertical / Horizontal / 180° |
| PTZ | |
|---|---|
| Pan Range | 360° |
| Pan Speed | 0.1°/s ~ 80°/s |
| Tilt Range | -15° ~ 90° |
| Tilt Speed | 0.1°/s ~ 80°/s |
| Preset | Up to 1024 Presets |
| Preset Patrol | 16 Patrols, Up to 64 Presets per Patrol |
| Route Patrol | 16 Patrols, Up to 32 Actions per Patrol |
| Recorded Patrol | 16 Patrols, Up to 128 Actions per Patrol |
| Patrol Stay Time | 15s ~ 1800s |
| Home Position | Supported |
| Auto Tracking | Supported through Panorama Smart Intrusion Prevention Linkage |
| SMART FEATURES | |
|---|---|
| Smart Intrusion Prevention | Cross Line Detection and Intrusion Detection with False Alarm Filtering |
| Target Classification | Human, Vehicle and Non-Motor Vehicle Classification |
| People Counting | People Flow Counting and Crowd Density Detection |
| Best Snapshot Selection | Supported, Including Face Detection Masked Area |
| Exception Detection | Object Left Behind, Object Removed and Scene Change |
| PTZ Linkage Tracking | PTZ Channel Can Automatically Track Targets Triggering Smart Intrusion Prevention on the Fixed Panorama Channel |
| Sound and Light Warning | Supported |
| ILLUMINATOR | |
|---|---|
| IR Range | Up to 100m |
| Warm Light Range | Up to 30m |
| IR Wavelength | 850nm |
| Supplemental Light | Warm Light |
| Light Control | Auto / Manual |
| STORAGE | |
|---|---|
| Edge Storage | MicroSD, Up to 512GB |
| Network Storage | ANR |
| NETWORK | |
|---|---|
| Network Interface | 1 × RJ45 10/100Mbps Base-TX Ethernet |
| ONVIF | Profile S / G / T / M |
| Compatible Integration | ONVIF / API / SDK |
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Users | Up to 32 Users |
| Video Output | Not Supported |
| AUDIO & ALARM | |
|---|---|
| Audio Input | 1 Input |
| Audio Output | 1 Output |
| Audio Compression | G.711U / G.711A |
| Audio Bit Rate | 128Kbps |
| Two-Way Audio | Supported |
| Sampling Rate | 16KHz |
| Alarm Input | 2 Channels |
| Alarm Output | 1 Channel |
| RS485 | 1 × RS485 |
| Built-in Microphone | Not Supported |
| Built-in Speaker | Supported |
| POWER & PROTECTION | |
|---|---|
| Power Supply | DC 12V ±25% / PoE+ (IEEE 802.3at) |
| Maximum Power Consumption | 24W |
| Surge Protection | 4KV |
| Protection | IP66 |
| PHYSICAL & ENVIRONMENT | |
|---|---|
| Dimensions | 304 × 195 × 163 mm |
| Weight | 2.27kg |
| Operating Temperature | -40°C to 65°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
| Storage Humidity | ≤95% RH, Non-Condensing |
Note: The Uniview IPC94144SFW-X25-F40C is a 4MP+4MP ColorHunter MultiView dual-lens network PTZ camera integrating a 4MP Panorama camera and a 4MP PTZ Detail camera under one IP address. The Panorama channel uses a 1/1.8″ CMOS sensor with a 4mm F1.0 fixed lens, while the Detail channel uses a 1/2.7″ CMOS sensor with a 4.8~120mm motorized lens and 25X optical zoom. It supports 4MP video at up to 30fps, Smart Intrusion Prevention, People Counting, Best Snapshot Selection, PTZ linkage tracking, MicroSD storage up to 512GB, IR illumination up to 100m and warm light up to 30m.
Important: The IPC94144SFW-X25-F40C is a dual-lens 4MP+4MP PTZ camera combining a fixed Panorama channel and a 25X PTZ Detail channel in one device. The Panorama camera provides a wide 94.9° horizontal field of view, while the PTZ channel provides 25X optical zoom and can track targets triggered by Smart Intrusion Prevention on the Panorama channel. It supports PoE+ (IEEE 802.3at) or DC 12V, 2 alarm inputs / 1 alarm output, 1 audio input / 1 audio output, 1 × RS485, built-in speaker, 4KV surge protection and IP66 protection. Maximum power consumption is 24W.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี






