| Battery Voltage | 12V/24V Auto | ||
| Charge Current | 10A | 20A | 30A |
| Discharge Current | 10A | 20A | 30A |
| Max Solar Panel Input | 23V(12V Battery)/46V(24V Battery) | ||
| Equalization | 14.4V | ||
| Float Voltage | 13.7V(default,adjustable) | ||
| Discharge Stop | 10.7V(default,adjustable) | ||
| Discharge Reconnect | 12.6V(default,adjustbable) | ||
| Charge Reconnect | 13V | ||
| Voltage of open light | Solar Panel 8V(Light lights delay) | ||
| USB Output | 5V/2.5A(Max) Dual USB | ||
| Self-consume | <10mA | ||
| Operating temperature | -35°C~+60°C | ||
| Size/Weight | 149*73*33mm/200g | ||
| *All red color voltage X2 while using 24V system | |||
Feacture :
1. Build-in industrial micro controller
2. Large screen LCD display,charge and discharge parameters can be adjusted ,with power off memory function.
3.Screen with backlight (Note:backlight ,backlight in no operation after 5S or so automatically shut down)
4.Dual USB output ,the maximum current of 2.5A ,to support Apple’s mobile phone charging
5 Fully 3-State PWM charge management
6.Build-in short-circuit protection,open-circuit protection ,reverse protection ,over-load protection
7.Reverse current protection ,low hear production





