

| Model No. |
|
||||
|---|---|---|---|---|---|
| Electrical Data | |||||
| Nominal System (Battery) Voltage |
|
||||
| General Data | |||||
| Dimensions (H/W/D) |
|
||||
| Battery Type | VLA, Li-ion | ||||
| Charging Algorithm | 3 Stage | ||||
| Charging Stages | Float, Equalization | ||||
| Storage Temperature Range | -40 ~ +70 °C | ||||
| Humidity | 0 – 90 % | ||||
| Communication Ports | RS 232, USB, RS 485 | ||||
| Display | LCD | ||||
| Language | English | ||||
| Cooling Mode | Fan | ||||
| Protection Features | |||||
| Protection Features | Overload Protection, Over Charging Protection, Over Discharging Protection |





