Specifications TP-Link Omada EAP650-Outdoor
| Features | Description |
|---|---|
| Product Type | AX3000 Indoor/Outdoor Wi-Fi 6 Access Point |
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac/ax |
| Wireless Speed | Up to 2976 Mbps (574 Mbps on 2.4 GHz + 2402 Mbps on 5 GHz) |
| Wireless Bands | 2.4 GHz and 5 GHz Dual-Band |
| Antenna | 2 × 4 dBi on 2.4 GHz and 2 × 5 dBi on 5 GHz |
| Ethernet | 1 × Gigabit Ethernet Port |
| Power Supply | 802.3at PoE+ or 48V Passive PoE |
| PoE Adapter | 48V Passive PoE Adapter Included |
| Outdoor Protection | IP67 Weatherproof Enclosure, 6 kV Lightning Protection and 15 kV ESD Protection |
| Management | Omada Cloud-Based Controller, Hardware Controller and Software Controller |
| Concurrent Clients | 250+ Clients |
| WIRELESS | |
|---|---|
| Wireless Standard | IEEE 802.11ax/ac/n/g/b/a |
| 2.4 GHz | Up to 574 Mbps |
| 5 GHz | Up to 2402 Mbps |
| Maximum Combined Speed | Up to 2976 Mbps |
| Channel Width | 20/40 MHz on 2.4 GHz; 20/40/80/160 MHz on 5 GHz |
| Spatial Streams | 2 × 2 MU-MIMO on Both Bands |
| OFDMA | Supported |
| MU-MIMO | Supported |
| 1024-QAM | Supported |
| Beamforming | Supported |
| Band Steering | Supported |
| Airtime Fairness | Supported |
| Load Balance | Supported |
| Seamless Roaming | Supported |
| Omada Mesh | Supported |
| ANTENNA | |
|---|---|
| 2.4 GHz Antenna | 2 × 4 dBi Internal Dual-Band Omnidirectional Antennas |
| 5 GHz Antenna | 2 × 5 dBi Internal Dual-Band Omnidirectional Antennas |
| Antenna Type | Omnidirectional |
| Smart Antenna | Supported |
| NETWORK INTERFACE | |
|---|---|
| Ethernet Port | 1 × 10/100/1000 Mbps Gigabit Ethernet RJ45 |
| PoE Input | 802.3at PoE+ / 48V Passive PoE |
| Reset | 1 × Reset Button |
| WIRELESS FEATURES | |
|---|---|
| SSID | Up to 8 SSIDs per Band, 16 SSIDs Total |
| Wireless Scheduling | Supported |
| Transmit Power Control | Adjustable in dBm |
| QoS | WMM |
| Rate Limit | Supported |
| Client Isolation | Supported |
| SSID to VLAN Mapping | Supported |
| Automatic Channel Selection | Supported |
| Rogue AP Detection | Supported |
| WIRELESS SECURITY | |
|---|---|
| Security | WEP, WPA/WPA2/WPA3-Personal and WPA/WPA2/WPA3-Enterprise |
| 802.1X | Supported |
| MAC Filtering | Supported |
| Network Isolation | Supported |
| Captive Portal | Supported |
| Portal Authentication | Voucher, SMS, Facebook Wi-Fi and External Portal |
| OMADA MANAGEMENT | |
|---|---|
| Management Platform | Omada Cloud-Based Controller, Omada Hardware Controller and Omada Software Controller |
| Omada App | Supported |
| Cloud Access | Supported with Omada Controller |
| Centralized Management | Supported |
| Multi-Site Management | Supported |
| L3 Management | Supported |
| Management VLAN | Supported |
| Zero-Touch Provisioning | Supported with Omada Cloud-Based Controller |
| SNMP | v1/v2c/v3 |
| SSH | Supported |
| System Log | Supported |
| Email Alert | Supported |
| OUTDOOR & GENERAL | |
|---|---|
| Weatherproof Enclosure | IP67 |
| Lightning Protection | 6 kV |
| ESD Protection | 15 kV |
| Mounting | Pole Mounting / Wall Mounting |
| Mounting Kit | Included |
| Dimensions | 280.4 × 106.5 × 56.8 mm (Without Antennas and Mounting Kit) |
| Operating Temperature | -30°C to 70°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Storage Humidity | 5% to 90% RH, Non-Condensing |
| Certifications | CE, FCC and RoHS |
| POWER | |
|---|---|
| PoE+ | 802.3at PoE |
| Passive PoE | 48V Passive PoE |
| Maximum Power Consumption | EU: 12.5W / US: 14.7W |
Note: The TP-Link Omada EAP650-Outdoor is an AX3000 dual-band Wi-Fi 6 indoor/outdoor access point featuring up to 2976 Mbps combined wireless speed, 2×2 MU-MIMO, OFDMA, HE160, omnidirectional antennas, Omada Mesh, seamless roaming and centralized Omada management. It provides 1 × Gigabit Ethernet port with 802.3at PoE+ and 48V Passive PoE support.
Important: The EAP650-Outdoor is designed for outdoor deployment with an IP67-rated enclosure, 6 kV lightning protection and 15 kV ESD protection. It supports pole and wall mounting and operates from -30°C to 70°C.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี






