คุณสมบัติ 1000VA APC SMC1000IC
| Brand | APC |
| Model | SMC1000IC |
| Rated Capacity | 600Watts / 1.0kVA |
| Nominal Input Voltage | 230V |
| Nominal Output Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Interface Port | RJ-45 Serial, USB |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Waveform Type | Sine wave |
| Typical recharge time | 3hour(s) |
| Environment | Operating Temperature : 0 – 40 °C Operating Relative Humidity : 0 – 95 % Operating Elevation : 0-3000meters Storage Temperature : -15 – 45 °C Storage Relative Humidity : 0 – 95 % Storage Elevation : 0-15000meters Audible noise at 1 meter from surface of unit : 41.0dBA Online thermal dissipation : 100.0BTU/hr |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Input voltage range for main | 180 – 287V |






รีวิว
ยังไม่มีบทวิจารณ์