Specification HIP DVR Mobile Body Camera CMT12
| MAIN FUNCTION | Model No. | CMT12 |
| System | MTK platform, Android System 71 |
|
| CPU | 8-core 64-bit, 2.3GHz | |
| Memory | 64GB | |
| Lens & Sensor | 13M CMOS sensor, 110 degree wide-angle |
|
| Screen | 2.4 inch color touch screen | |
| External port | Support Type-C USB3.0 | |
| Storage | 64 GB (Built-in) Up to 256GB (Option) |
|
| VIDEO | Resolution | 4K30FPS, 2K30FPS, 1080P30FPS, 720P30FPS, 480P30FPS |
| Compression | H.265/H.264, Video format is MP4 | |
| Video clip | Configurable options, such as 10, 20, 30 minutes |
|
| Pre-recording | Up to 60 seconds | |
| Post-recording | 10s to 30mins confgurable | |
| SNAPSHOT | Picture | 42 Mega interpolation maximum |
| Picture format | JPEG | |
| NIGHT VISION | Distance | Up to 10 Meters |
| IR switch | Auto or manual | |
| White light | Support enable/disable white light | |
| POWER | Battery | 3050mAh |
| Working hours | 720P continues working 7 hours | |
| Charging time | Less than 3 Hours | |
| STRUCTURE | Weight | 135g |
| Dimension | 91 x 58 x 28 (mm) | |
| Drop resistance | 2 meters | |
| IP grade | IP66 | |
| Working Temp | -30°C to 55°C | |
| OTHERS | 4G network | TDD-LTE Band38/39/40/41 FDD-LTE Band1/2/3/4/5/7/8/20/28 GSM 850/900/1800/1900 WCDMA Band1/2/5/8 TD-SCDMA Band34/Band39 |
| Built-in WIFI | 802.11 a/b/g/n, support both 2.4G and 5G frequency |
|
| Built-in GPS | For GPS live tracking | |
| Bluetooth | BT4.2, for wireless earphone | |
| QUALITY | Certification | CE, FCC |






รีวิว
ยังไม่มีบทวิจารณ์