Specification HIP รุ่น MDVR-H-2204B
TECHNICAL PARAMETERS
| System | Product Name | MDVR |
| Model | MDVR-H-2204B | |
| Language | Chinese, English | |
| Operation interface | OSD menu | |
| Password security | User password and Administrator password |
|
| Video | Video input | 4CH aviation connector |
| Video output | 1CH AV out + 1CH VGA PORT | |
| Video display | 1ch full screen/4ch split screen | |
| Signal system | PAL: 100 fps, CCIR 625tvl, 50 field NTSC: 120 fps, CCIR 525tvl, 60 field |
|
| Image compression | H.264 Main profile | |
| Recording & Storage | Image resolution | 4*AHD(1080P/720P) |
| Storage | Support 1X HDD and 1X large capacity SD card, HOD max support 2TB, SD card max support 256GB, loop recording, auto overwrite data |
|
| Alarm | Alarm input | 4CH alarm input |
| Alarm output | 2CH DO | |
| Communication ports | USB | 1x USB |
| SIM card slot | 1 SIM card stot | |
| Wireless communication | 3G | Built-in 3G |
| 4G | Built-in 4G | |
| WiFi | Built-in Wifi | |
| GPS | Built-in GPS module, realtime geographic coordinates, speed information |
|
| G-Sensor | Built-in G-sensor | |
| Software | PC playback | Video playback and analysis by PC client |
| CMSV6 | Wireless realtime video & audio monitoring, positioning, alarms, etc. |
|
| Software upgrade | Support SD card memory upgrade | |
ELECTRIC PARAMETERS
| Input voltage | DC+8V~+36V | |
| Output voltage | +12V. 2.5A +5V, 2.5A | |
| Video input resistance | 1.0vp-p, 75모 | |
| Video output voltage | 1.0vp-p, 75g | |
| I/0 port | High level alarm | 5~24V |
| Low level alarm | <3V | |
| Operation temp | -20°C to +70°C | |
| Dimension | 186mm*190mm 54mm |






รีวิว
ยังไม่มีบทวิจารณ์