Specifications Dahua IPC-HFW2449M-S-B-PRO
| Features | Description |
|---|---|
| Product Type | 4MP WizColor Fixed-focal Bullet WizSense Network Camera |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Maximum Resolution | 2688 × 1520 |
| Lens | Fixed-focal 3.6mm / 6mm |
| Minimum Illumination | 0.0005 Lux @ F1.0 |
| WDR | 120dB |
| Smart Features | SMD Plus / Human & Vehicle Classification |
| Illumination | Warm Light up to 50m |
| Audio | Built-in Microphone |
| Protection | IP67 |
| CAMERA | |
|---|---|
| Image Sensor | 1/1.8″ CMOS |
| Maximum Resolution | 2688 × 1520 |
| Scanning System | Progressive |
| Minimum Illumination | 0.0005 Lux @ F1.0 |
| Electronic Shutter | Auto / Manual, 1/3s–1/100,000s |
| S/N Ratio | >56dB |
| Wide Dynamic Range | 120dB |
| Day/Night | Color / B/W |
| Noise Reduction | 3D NR |
| Backlight Compensation | BLC / HLC |
| White Balance | Auto / Natural / Street Lamp / Outdoor / Manual / Regional Custom |
| LENS | |
|---|---|
| Lens Type | Fixed-focal |
| Lens Mount | M16 |
| Focal Length | 3.6mm / 6mm |
| Maximum Aperture | F1.0 |
| Iris Control | Fixed |
| Field of View – 3.6mm | H: 94° / V: 50° / D: 113° |
| Field of View – 6mm | H: 58° / V: 31° / D: 67° |
| Close Focus Distance – 3.6mm | 2.6m |
| Close Focus Distance – 6mm | 5.4m |
| ILLUMINATION | |
|---|---|
| Light Type | Warm Light |
| Illuminator | 4 × Warm Light |
| Illumination Distance | Up to 50m |
| Illuminator Control | Auto / Manual |
| Smart Illumination | Supported |
| VIDEO | |
|---|---|
| Video Compression | H.265 / H.264 / H.264H / H.264B / MJPEG |
| Smart Codec | Smart H.265+ / Smart H.264+ |
| Main Stream | 2688 × 1520 @ 1–20fps / 2560 × 1440 @ 1–25/30fps |
| Sub Stream | 704 × 576 @ 1–25fps / 704 × 480 @ 1–30fps |
| Stream Capability | 2 Streams |
| Video Bit Rate | H.264: 32Kbps–6144Kbps / H.265: 12Kbps–6144Kbps |
| Bit Rate Control | CBR / VBR |
| ROI | Supported, 4 Areas |
| Image Rotation | 0° / 90° / 180° / 270° |
| Privacy Masking | 4 Areas |
| Digital Watermarking | Supported |
| SMART FEATURES | |
|---|---|
| IVS | Intrusion / Tripwire |
| Target Classification | Human / Vehicle |
| SMD | SMD Plus |
| Smart Search | Supported with Smart NVR |
| Motion Detection | Supported |
| Video Tampering Detection | Supported |
| Audio Detection | Supported |
| Voltage Detection | Supported |
| AUDIO | |
|---|---|
| Built-in Microphone | Supported |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 |
| Audio Detection | Supported |
| NETWORK | |
|---|---|
| Network Interface | 1 × RJ45 10/100Mbps Ethernet Port |
| Network Protocols | IPv4 / IPv6 / HTTP / TCP / UDP / ARP / RTP / RTSP / RTCP / RTMP / SMTP / FTP / SFTP / DHCP / DNS / DDNS / QoS / UPnP / NTP / Multicast / ICMP / IGMP / NFS / PPPoE / P2P / Bonjour |
| Interoperability | ONVIF Profile S / Profile G / Profile T / CGI |
| Maximum Users | 20 Users |
| Total Bandwidth | 48Mbps |
| Security | HTTPS / 802.1X / IP-MAC Filtering / Account Lockout / Security Logs / X.509 / Trusted Boot / Trusted Execution / Trusted Upgrade |
| Management Software | SmartPSS Lite / DSS / DMSS |
| Mobile Client | iOS / Android |
| STORAGE & ALARM | |
|---|---|
| MicroSD | MicroSD Card up to 256GB |
| Storage | FTP / SFTP / MicroSD / NAS |
| Alarm Input | Supported |
| Alarm Output | Supported |
| Alarm Events | No SD Card / SD Card Full / SD Card Error / Network Disconnection / IP Conflict / Illegal Access / Motion / Video Tampering / Tripwire / Intrusion / Audio Detection / Voltage Detection / SMD |
| POWER | |
|---|---|
| Power Supply | 12VDC / PoE |
| PoE | IEEE 802.3af |
| Basic Power Consumption | 2.0W @ 12VDC / 2.5W @ PoE |
| Maximum Power Consumption | 5.7W @ 12VDC / 6.8W @ PoE |
| PROTECTION | |
|---|---|
| Ingress Protection | IP67 |
| Housing Material | Metal + Plastic |
| Operating Temperature | -40°C to +60°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
| Storage Temperature | -40°C to +60°C |
| Storage Humidity | ≤95% RH, Non-Condensing |
| POWER & GENERAL | |
|---|---|
| Power Supply | 12VDC / PoE |
| Maximum Power Consumption | 6.8W @ PoE |
| Dimensions | 201.0 × 103.8 × 97.8mm |
| Material | Metal + Plastic |
| Net Weight | 0.68kg |
| Gross Weight | 1.27kg |
| Operating Temperature | -40°C to +60°C |
| Protection Rating | IP67 |
Note: The Dahua IPC-HFW2449M-S-B-PRO is a 4MP WizColor Fixed-focal Bullet WizSense Network Camera featuring a 1/1.8″ CMOS sensor, 2688 × 1520 resolution, 3.6mm or 6mm fixed-focal lens, 120dB WDR and a minimum illumination of 0.0005 Lux @ F1.0. It provides Smart H.265+/H.264+, SMD Plus, human and vehicle classification, intrusion and tripwire detection, built-in microphone, MicroSD storage up to 256GB and warm-light illumination up to 50m.
Important: The Dahua IPC-HFW2449M-S-B-PRO is a 4MP WizColor Bullet Network Camera with a 1/1.8″ CMOS sensor, 3.6mm or 6mm fixed-focal lens, 120dB WDR and 50m warm-light illumination. It supports SMD Plus, human and vehicle classification, intrusion, tripwire, Smart H.265+/H.264+, built-in microphone and up to 256GB MicroSD storage. The camera supports 12VDC and PoE power and features IP67 protection for outdoor installation.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี







รีวิว
ยังไม่มีบทวิจารณ์