Specifications Uniview IPC2322SB-DZK-I0
| Features | Description |
|---|---|
| Product Type | 2MP HD Intelligent LightHunter IR VF Bullet Network Camera |
| Camera Type | Bullet Network Camera |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Maximum Resolution | 1920 × 1080 |
| Lens | 2.7–13.5 mm Motorized Varifocal Lens with Auto Focus |
| WDR | 120 dB True WDR |
| IR Range | Up to 50 m |
| Smart Detection | Smart Intrusion Prevention / People Flow Counting / Crowd Density Monitoring |
| Audio | 1 × Audio Input / 1 × Audio Output |
| Alarm | 1 × Alarm Input / 1 × Alarm Output |
| Storage | MicroSD up to 256GB |
| PoE | IEEE 802.3af |
| Protection | IP67 / IK10 |
| CAMERA | |
|---|---|
| Image Sensor | 1/2.8″ 2.0 Megapixel Progressive Scan CMOS |
| Maximum Resolution | 1920 × 1080 |
| Minimum Illumination | Color: 0.001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter | Auto / Manual, 1/1 to 1/100000 s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| WDR | 120 dB True WDR |
| S/N Ratio | >52 dB |
| Digital Noise Reduction | 2D / 3D DNR |
| Defog | Digital Defog |
| LENS | |
|---|---|
| Lens Type | Motorized Varifocal Lens |
| Focal Length | 2.7–13.5 mm |
| Focus | AF Automatic Focusing |
| Zoom | Motorized Zoom |
| Iris Type | Fixed |
| Aperture | F1.2 |
| Horizontal FOV | 107.4°–29.2° |
| Vertical FOV | 54.2°–16.3° |
| Diagonal FOV | 111.0°–33.1° |
| DORI | |
|---|---|
| 2.7 mm | Detect: 41.9 m, Observe: 16.8 m, Recognize: 8.4 m, Identify: 4.2 m |
| 13.5 mm | Detect: 209.5 m, Observe: 83.8 m, Recognize: 41.9 m, Identify: 20.9 m |
| ILLUMINATOR | |
|---|---|
| IR Type | Smart IR |
| IR Range | Up to 50 m |
| IR Wavelength | 850 nm |
| IR Control | Auto / Manual |
| VIDEO | |
|---|---|
| Main Stream | 2MP (1920 × 1080) up to 30 fps |
| Sub-Stream | 720P (1280 × 720) up to 30 fps |
| Third Stream | D1 / 640 × 360 / 2CIF / CIF up to 30 fps |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| H.264 Profile | Baseline / Main / High Profile |
| Video Bit Rate | 128 Kbps–16 Mbps |
| Video Streams | Triple Streams |
| U-Code | Supported |
| 9:16 Corridor Mode | Supported |
| ROI | Up to 8 Areas |
| Privacy Mask | Up to 4 Areas |
| OSD | Up to 8 OSDs |
| Motion Detection | Up to 4 Areas |
| SMART FEATURES | |
|---|---|
| Smart Intrusion Prevention | Supported |
| Cross Line Detection | Supported |
| Intrusion Detection | Supported |
| Enter Area Detection | Supported |
| Leave Area Detection | Supported |
| Target Classification | Human / Motor Vehicle / Non-Motor Vehicle |
| People Flow Counting | Supported |
| Crowd Density Monitoring | Supported |
| AUDIO | |
|---|---|
| Audio Input | 1 × Audio Input |
| Audio Output | 1 × Audio Output |
| Audio Compression | G.711 |
| Audio Sampling Rate | 8 kHz |
| Noise Suppression | Supported |
| ALARM | |
|---|---|
| Alarm Input | 1 |
| Alarm Output | 1 |
| Alarm Events | Motion Detection / Video Tampering / Network Disconnection / IP Conflict / Storage Error |
| NETWORK | |
|---|---|
| Network Interface | 1 × RJ45 10/100M Base-TX Ethernet |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | ONVIF Profile S / G / T, API |
| Client Software | EZStation / EZView / EZLive |
| Web Browser | Chrome / Firefox / Edge / Safari |
| STORAGE | |
|---|---|
| MicroSD Card | Up to 256GB |
| Storage Type | MicroSD / MicroSDHC / MicroSDXC |
| Network Storage | ANR / NAS |
| Edge Storage | Supported |
| INTERFACE | |
|---|---|
| Ethernet | 1 × RJ45 10/100M Base-TX |
| Audio I/O | 1 Input / 1 Output |
| Alarm I/O | 1 Input / 1 Output |
| MicroSD Slot | Supported |
| Reset Button | Supported |
| POE & POWER | |
|---|---|
| PoE Standard | IEEE 802.3af |
| Power Supply | DC 12V ±25% / PoE |
| Maximum Power Consumption | 8.5W |
| Power Interface | Ø5.5 mm Coaxial Power Plug |
| PROTECTION & GENERAL | |
|---|---|
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Surge Protection | 6 kV |
| Housing Material | Metal |
| Dimensions | 245.4 × 85.4 × 86.4 mm |
| Net Weight | Approx. 0.92 kg |
| Operating Temperature | -30°C to 60°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
Note: The Uniview IPC2322SB-DZK-I0 is a 2MP HD Intelligent LightHunter IR VF Bullet Network Camera featuring a 1/2.8″ Progressive Scan CMOS sensor and 1920 × 1080 resolution. It is equipped with a 2.7–13.5 mm motorized varifocal lens with automatic focusing, 120 dB True WDR and Smart IR up to 50 m. The camera supports Smart Intrusion Prevention with human, motor vehicle and non-motor vehicle classification, People Flow Counting, Crowd Density Monitoring, 9:16 Corridor Mode, 1 alarm input/output, 1 audio input/output and MicroSD storage up to 256GB. It supports IEEE 802.3af PoE and provides IP67 and IK10 protection.
Important: The Uniview IPC2322SB-DZK-I0 is a 2MP LightHunter Varifocal Bullet Network Camera featuring 2.7–13.5 mm motorized varifocal lens, 120 dB True WDR and Smart IR up to 50 m. It supports Smart Intrusion Prevention, Human/Vehicle/Non-Motor Vehicle Classification, People Flow Counting and Crowd Density Monitoring. The camera also provides 1/1 alarm I/O, 1/1 audio I/O, MicroSD storage up to 256GB, IEEE 802.3af PoE, IP67 and IK10.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี







รีวิว
ยังไม่มีบทวิจารณ์