General Specifications
| Antenna Patterns, per band | 4 |
| Antenna Gain | 2.4 GHz: 3 dBi | 5 GHz: 3 dBi |
| BeamFlex | Yes |
| ChannelFly | Yes |
| Concurrent Users | 100 |
| Controller Support | SmartZone | ZoneDirector |
| Ethernet Ports | 2 x 10/100MbE |
| IoT Ready | Yes |
| Other Interfaces | DOCSIS |
| PD-MRC | Yes |
| PHY Rate at 2.4 GHz, maximum | 300 Mb/s |
| PHY Rate at 5 GHz, maximum | 867 Mb/s |
| Radio Chains and Streams | 2×2:2 |
| Rx Sensitivity at 2.4 GHz | -96 dBm |
| Rx Sensitivity at 5 GHz | -95 dBm |
| SmartMesh | Yes |
| USB | USB 2.0 |
| Venue Type | Hospitality |
| Venue Sub-Type | Guest Rooms |
| Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac Wave 2 |
| Wi-Fi Interface Standard at 2.4 GHz | 802.11n |
| Wi-Fi Interface Standard at 5 GHz | 802.11ac |
Environmental Specifications
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |





