Specifications Tapo C211
| คุณสมบัติ | รายละเอียด |
|---|---|
| เซ็นเซอร์ / Image Sensor | 1/2.8″ Progressive Scan CMOS |
| เลนส์ / Aperture | F/NO: 2.4, Focal Length: ~3.83 mm |
| มุมมอง / Pan-Tilt | Pan mechanical ~340° (360° coverage), Tilt ~70° (≈ 114° vertical) |
| ความละเอียด / Frame Rate | 2K / 3MP (2304 × 1296) ที่ 15 fps |
| Night Vision / IR | IR LED 850 nm, ระยะ ~30 ฟุต (≈ 9 เมตร) |
| การบันทึก / Storage | microSD สูงสุด 512 GB + รองรับ Tapo Care Cloud Storage |
| เสียง / Audio | สองทาง (Two-Way Audio) พร้อมไมโครโฟน + ลำโพงในตัว |
| ฟีเจอร์ตรวจจับอัจฉริยะ / Feature | Motion Detection, Person Detection, Baby Crying Detection, Motion Tracking, โซนบล็อก (Privacy / Activity Zones) |
| เครือข่าย / Connect | Wi-Fi 2.4 GHz (802.11b/g/n) ไม่มีพอร์ต Ethernet (เชื่อมเฉพาะ Wi-Fi) |
| พลังงาน / แหล่งจ่ายไฟ | 9.0 V DC, 0.6 A Adapter |
| ขนาด / มิติ | ประมาณ 86.5 × 85 × 117.7 มม. |
| อุณหภูมิใช้งาน / ช่วง | 0 °C ถึง 40 °C |
| การบริโภคพลังงาน (โดยทั่วไป / สูงสุด) | ประมาณ 1.78 W (ทั่วไป) / สูงสุด ~3.27 W |
อธิบายรายละเอียด Tapo C211
| Image Sensor | 1/2.8“ |
|---|---|
| Lens | F/NO: 2.4; Focal Length: 3.83mm |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
| Night Vision | 850 nm IR LED up to 30 ft |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| View Range | 360° horizontal, 114° vertical |
| Resolution | 3MP(2304 x 1296) |
| Maximum Resolution | 2K 3MP (2304 x 1296 px) |
|---|---|
| Frame Rate | 15 fps |
| Digital Zoom | None |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 88dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Frame Rate | 15fps |
|---|---|
| Video Streaming | 3MP |
| Video Compression | H.264 |
| AI Detection | Motion Detection Person Detection BabyCry Detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Audio Communication | 2-way audio |
|---|---|
| Audio Input & Output | Built-in microphone and speaker |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 72.2Mbps(802.11n) |
| Wireless Security | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Security | 128 bit AES encryption with SSL/TLS |
| Frequency | 2.4 GHz |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | 9V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | DC9.0V/0.6A(DC Power) |
| Input Trigger | Motion detection |
|---|---|
| Output Notification | Push notification |
| Regulatory Certification | CE, NCC |
|---|---|
| Button | Reset button |
|---|---|
| Indicator LED | System LED |
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
| Adapter Output | 9.0V/0.6A |
| Power | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
| Dimensions (W x D x H) | 3 Meter Power Cable |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~70℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
| Package Content | Tapo C211 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base |
| Certifications | CEFCCRCMJRFVCCI |
| Package Content | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
|---|---|
| Operating Temperature | 0°C~40°C (32°F~104°F) |
|---|---|
| Storage Temperature | -40°C~70°C (-40°F~158°F) |
| Operating Humidity | 10%~90%RH non-condensing |
| Storage Humidity | 5%~90%RH non-condensing |
Razor-Sharp 2K 3MP View
บันทึกทุกช่วงเวลาพิเศษด้วยภาพคมชัดระดับ 2K ที่มาพร้อมเลนส์ที่ให้ภาพชัดใส ให้คุณไม่พลาดทุกรายละเอียด
Baby Crying Detection with Advanced Night Vision
Your second eyes and ears
มาพร้อมกับระบบ Night Vision ขั้นสูงและระบบตรวจจับเสียงเด็กร้อง กล้อง Tapo จะช่วยคุณดูแลลูกน้อยตลอดเวลา
Precise Motion Tracking
Keep an Eye on the Action
เมื่อกล้องตรวจพบความเคลื่อนไหวจะทำการตรวจจับและติดตามวัตถุนั้น ๆ ไม่ให้คลาดสายตา

Two-Way Audio
ใช้ฟังก์ชั่น Two-Way Audio เพื่อพูดคุยแก้เหงากับคนที่บ้าน ญาติผู้ใหญ่ หรือแม้แต่น้องหมา น้องแมว ที่แสนซุกซน

Protect Your Privacy
from the Very Beginning
Privacy Zone
ปรับแต่งพื้นที่ละเว้นการบันทึกภาพเพื่อรักษาความเป็นส่วนตัว ให้คุณไม่ต้องกังวลว่ากิจกรรมส่วนตัวของคุณจะหลุดรอดไปสู่สาธารณะ

Flexible Storage
Options
สามารถเก็บภาพวิดีโอลงในการ์ด MicroSD†(รองรับสูงสุด 512 GB) หรือใช้บริการ Tapo Care‡ บริการพื้นที่จัดเก็บข้อมูลผ่านคลาวด์
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ช่างติดเเละซ้อมกล้องวงจรปิด พัทยา ชลบุรี












รีวิว
ยังไม่มีบทวิจารณ์