Specifications Tapo C260
| คุณสมบัติ | รายละเอียด |
|---|---|
| Image Sensor | 1/2.7″ Progressive Scan CMOS Starlight Sensor |
| เลนส์ / รูรับแสง | Focal Length ~4.3 mm, Aperture F1.6 |
| มุมมองภาพ (FOV) | Diagonal ~109.6°, Horizontal ~91.5°, Vertical ~46.1° |
| Pan / Tilt | Pan 360° Horizontal / Tilt ~116° Vertical |
| Night Vision / กลางคืน | IR LEDs 850 nm ประมาณ 12 ม. (40 ฟุต) พร้อม IR-Cut Filter Auto-Switching |
| ความละเอียด / Frame Rate | 4K 8MP (3840×2160), 15 / 20 / 25 fps (default 20 fps) |
| Digital Zoom | 18× ดิจิทัลซูม |
| Video Compression & Enhancement | H.264, รองรับ WDR และ 3DNR |
| เสียง / Audio | Built-in ไมโครโฟน + ลำโพง, Two-Way Audio พร้อม Noise Cancellation |
| Siren Alarm | 90 dB ประมาณที่ระยะ 10 ซม. |
| การจัดเก็บข้อมูล | microSD สูงสุด 512 GB + Cloud Storage ผ่าน Tapo Care (สมัครสมาชิก) |
| Detection / AI Features | Face Recognition, Person / Pet / Vehicle Detection, Motion Detection, Line-Crossing, Tamper, Baby Cry / Cat Meow / Dog Bark / Glass Breaking Detection, Activity Zones |
| เครือข่าย & โปรโตคอล | WiFi Dual Band (2.4 & 5 GHz), รองรับ RTSP, ONVIF |
| การจ่ายไฟ | Power Adapter 5V DC, 2A (Input 100-240V) / สาย USB Type-C / ความยาวสายประมาณ 3 เมตร |
| กำลังไฟ | ใช้งานปกติประมาณ 2.5 W / สูงสุดประมาณ 8.65 W |
| ขนาด / น้ำหนัก | ขนาดประมาณ 74.6 × 88.7 × 118.9 มม. / น้ำหนักประมาณ 210.6 กรัม |
| อุณหภูมิใช้งาน | 0°C ถึง 40°C / เก็บ −20°C ถึง 60°C |
| การติดตั้ง | Wall, Ceiling, Tabletop Mounting รวม bracket L-Shaped และ template |
| รับรอง / Certification | CE, FCC |
| Image Sensor | 1/2.7“ Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 4.3 mm Aperture: F1.6 Field of View: 109.6° (Diagonal), 91.5° (Horizontal), 46.1° (Vertical) |
| Night Vision | 850 nm IR LEDs (40 ft / 12 m) |
| Day/Night Mechanism | IR-Cut Filter with Auto-Switching |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
|---|---|
| Frame Rate | 15/20/25 fps (Default 20 fps) |
| Digital Zoom | 18x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in microphone and speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Facial Recognition Motion detection Person detection Vehicle Detection Pet Detection Line-crossing Detection Tamper detection Baby Cry Detection Cat Meow Detection Dog Bark Detection Glass Breaking Detection |
|---|---|
| Activity Zones | Yes *Only works with Motion Detection. |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11a/b/g/n, 2.4 & 5 GHz Wi-Fi |
| Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| Ethernet Port | / |
| RTSP | Yes |
| ONVIF | Yes |
| Transmission Rate | 11b: 11 Mbps 11a/g: 54Mbps 11n: 72.2 Mbps |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3-personal |
|---|---|
| Power Source | 5V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 5 V, 2 A (Type-A Port) |
| Power Cord Length | 3 m |
| Typical Power Consumption | 2.5 W |
| Maximum Power Consumption | 8.65 W |
| Certification | CE, FCC |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa, Samsung SmartThings |
| Mounting Options | Tabletop Ceiling-Mounted Wall-Mounted |
| Operating Temperature | 0 ℃ ~ 40 ℃ (32 °F ~ 104 °F ) |
| Storage Temperature | -20 ℃ ~ 60 ℃ (-4 °F ~ 140 °F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Weight | 7.4 oz / 210.6 g |
| Package Content | Tapo C260 Camera × 1 Power Adapter ×1 3m / 9.84ft USB-Type C Power Cord ×1 Mounting Anchors × 2 Mounting Screws × 2 L-Shaped Mounting Bracket ×1 Mounting Template Sticker× 1 Quick Start Guide |
| Dimensions( W X D X H ) | 2.94 × 3.49 × 4.70 in (74.59*88.74*118.87 mm) |
อธิบายรายละเอียด
Ultra-Clear 4K 8MP View
จับภาพที่คมชัดและแม่นยำในรูปแบบ 4K – ตรวจสอบเด็กๆ ที่กำลังเล่น ตรวจสอบความปลอดภัยของสัตว์เลี้ยง หรือระบุผู้มาเยือนที่ทางเข้าของคุณได้อย่างชัดเจนด้วยพิกเซลที่มากกว่า 2K ถึง 4 เท่า.
Zoom In, See More
ซูมดิจิทัลที่คุณใช้งานได้จริง ยกระดับความปลอดภัยของคุณด้วยการขยายภาพสูงสุด 18 เท่า บันทึกภาพได้อย่างละเอียดคมชัดเป็นพิเศษ.

Clear Even in Low Light
เซ็นเซอร์แสงดาวที่มีความไวสูงสามารถจับภาพคุณภาพสูงได้แม้ในสภาพแสงน้อย.
จัดจำหน่าย By บริษัทโฟกัส ซิสเต็ม แอนด์ ดีไซน์ ติดกล้องวงจรปิด พัทยา ชลบุรี




































รีวิว
ยังไม่มีบทวิจารณ์